Display advertising

Simplify your next advertising campaign with one call to the Quebec Community Newspapers Association (QCNA).

Place one call to our regional office to book display ads, classified ads, or inserts in the member newspapers we represent.
We simplify the process for you. We book your space, deliver your creative and provide you with one invoice for all the newspapers you book in any given week including proof of publication.

Community Media Canada (CMC) is the advertising and promotion arm of the Canadian community newspaper industry. The industry is vibrant, profitable and large. The CMC website has the tools to make your next advertising campaign a success.


Canadian Media Circulation Audit In order to qualify for membership in the Quebec Community Newspapers Association, a newspaper's circulation must be audited. This audit requirement is an advertiser's assurance that our member circulation figures are reliable.

2013 National Rate Card

Newspaper Issued Deadline Type Width in picas # of cols # of lines Line rate Blk &1 Blk &2 Full colour Circ. Audit
Brome County News, The Tuesday Thursday am Tabloid 7 8 175 1.19 276 507 827 12,297 PS
Bulletin d'Aylmer Wed Fri Tabloid 9.5 6 155 1.12 170 340 450 26,402 CMCA
Chronicle, The Wednesday Friday Tabloid 7 8 175 1.65 250 0 425 45,438 CMCA
Community Contact alt Thursday Monday Tabloid 11.5 5 190 1.41 125 250 500 7,000 PS
Desi Times alt. Friday Prev. Friday Tabloid 11.5 5 200 0.75 150 150 150 8,000 PS
Eastern Door, The Friday Friday Tabloid 11.5 5 224 0.8 125 250 500 1,574 CMCA
Equity, The Wednesday Friday Broadsheet 10 8 300 0.97 139 250 356 3,210 CMCA
Gleaner, The/La Source Monday Thursday Tabloid 7 8 172 1.1 165 0 500 3,405 ABC
Greek Canadian News Saturday Tuesday Tabloid 7 8 200 1.47 250 0 650 10,000 PS
Laval News, The alt Saturday Mondays Tabloid 7 8 200 1.6 250 500 650 33,363 CMCA
Low Down to Hull & Back, The Wednesday Friday Tabloid 12 5 215 0.72 125 125 405 3,029 CMCA
Main Street 2nd Friday 2 wks prev. Tabloid 14.9 4 220 1.5 0 0 125 14,000 PS
Moment, The alt. Thursday prev. Tuesday Tabloid 11.5 5 175 0.76 n/a n/a 250 3,000 PS
Nation, The alt Friday 2 wk previous Pony 10.5 4 140 4.47 n/a n/a n/a 6,212 CMCA
North Shore News, The alt Saturday Monday Tabloid 7 8 200 1.34 250 500 650 16,353 CMCA
Nouvelles Parc Extention News alt Saturday Monday Tabloid 7 8 200 1.47 250 500 650 9,403 CMCA
Nunatsiaq News Friday prev Friday Tabloid 9.5 6 215 4.67 0 0 400 6,218 CMCA
Nuns' Island Magazine, The Thursday Monday Tabloid 7 8 200 0.73 180 0 290 8,731 ODC
Pontiac Journal du Pontiac alt Wednesday prev Friday Tabloid 10 6 155 1 0 0 350 9,379 CMCA
Quebec Chronicle - Telegraph Wednesday Monday Tabloid 9.5 6 225 1.35 140 275 399 1,578 CMCA
Quebec Farmers' Advocate 3rd Wednesday 2 weeks prev. Tabloid 11.5 5 222 1.25 210 420 1000 1,698 CMCA
Record, The Daily 3 days prior Tabloid 7 8 195 1.19 276 507 827 5,836 ABC
Senior Times, The 2nd Tuesday 25th month Tabloid 9.5 6 195 2.49 n/a n/a $195 30,000 PS
Southwest News/Le Suroit alt Wednesday prev Friday Tabloid 7 8 150 1.72 250 0 875 22,000 PS
Spec, The Wednesday Thursday Tabloid 11.5 5 220 0.96 275 2,729 CMCA
Suburban, The Wednesday Friday Tabloid 7 8 176 4.44 595 0 1250 129,920 CMCA
The Canadian Jewish News Thurs Thurs Tabloid 9.5 6 176 2.47 250 0 610 15,243 CMCA
Townships Outlet, The 1st Wednesday prev Friday Tabloid 7 8 195 0.84 70 0 250 1,500 PS
Townships Sun, The 1st week 3 weeks prev Pony 21.5 2 130 1.65 125 320 560 570 PS
West Quebec Post, The Friday Monday Tabloid 9.5 6 155 0.85 170 340 450 9,065 CMCA
Westmount Examiner, The Thursday Monday Tabloid 7 8 175 1.18 125 0 300 9,549 CMCA
Westmount Independent Tuesday Friday Tabloid 14.5 4 145 2.42 0 0 300 16,337 CMCA
Your Local Journal Thursday Tuesday Tabloid 7 8 200 0.98 115 230 340 22,500 PS
Total Circulation: 495,539