Classified Advertising
How The Program Works
The classified advertising section is the most read section of your paper. To help you get the greatest impact for your advertising dollar, the Quebec Community Newspapers Association has a Blanket Advertising Program. For one price, you can "blanket" the province or the country.
Whether you are buying or selling real estate, equipment, services or looking for employees, QCNA can help you expand your reach at a fraction of the cost to place individual classified ads.
You can place your ad throughout English Quebec, French Quebec and/or any province in Canada.
Deadlines
The deadline for English Quebec and Canada is Wednesday, noon, for publication the following week (Atlantic deadline is Monday, noon). The deadline for French Quebec is Monday, noon, for publication the following week.
The prices listed are for a 25 word ad. Each word counts, no matter how small or how large. A phone number is one word, as is a web site or email address. Punctuation marks do not count as words, nor does the & sign.
To place your classified ad we recommend using our "Ad-Vantage" tool, or you may fill out the order form and fax or email it to the QCNA office. You can also do all of your booking over the telephone if you choose.
Fax: 514-453-6330
Tel: 514-453-6300
Prepayment is required. We accept Visa, Mastercard or certified cheque.
Index of Frequently Used Headings
| Announcements Antiques Auctions Automotive Business Opportunities Career Training | Coming Events Education Employment Opportunities For Sale Franchises Health | Help Wanted Machinery Miscellaneous Personals Real Estate Vacation / Travel |
Please note that the Quebec Community Newspapers Association reserves the right to refuse advertising at its sole discretion. In addition, participating member newspapers' retain the right to refuse any advertisement which does not meet their advertising standards
Blanket the Quebec English Community with your classified Advertisement
ONE ORDER - ONE LOW PRICE - 2013
Book your 10 weeks within a 6 month period and get the 11th week free!
| Newspaper | Place of Publication | Issue day |
| Aylmer Bulletin, The | Aylmer | Wednesday |
| Brome County News | Knowlton | Wednesday |
| Eastern Door, The | Kahnawake | Friday |
| Equity, The | Shawville | Wednesday |
| Gleaner, The | Huntingdon | Monday |
| Low Down to Hull | Chelsea | Wednesday |
| Nunatsiaq News | Northen Quebec | Friday |
| Pontiac Journal | Fort Coulonge | alt. Wednesday |
| Quebec Cronicle-Telegraph | Quebec City | Wednesday |
| Record, The | Sherbrooke | Tuesday |
| Southwest News | Valleyfield | alt. Wednesday |
| Spec | Gaspe | Wednesday |
| * The Cronicle West Island | Montreal (West Island) | Wednesday |
| * The Community Contact | Montreal (NDG) | alt. Friday |
| * The Laval News | Montreal (Laval) | alt. Saturday |
| * The North Shore News | Montreal (Rosmere) | alt. Saturday |
| * The Parc Extension News | Montreal (Parc Extension) | alt. Tuesday |
| * The Suburban City Edition | Montreal (City) | Wednesday |
| * The Suburban East End | Montreal (East End) | Thursday |
| * The Suburban West End | Montreal (West Island) | Wednesday |
| * The Westmount Examiner | Montreal (Westmount) | Thursday |
| * The Westmount Intependent | Montreal (Westmount) | Tuesday |
| The Township Outlet | Magog | 1st Wednesday |
| West Quebec Post, The | Buckingham | Friday |
| Your Local Journal | Vaudreuil, Hudson | Thursday |
| District 9 | St-Lambert | alt. Wednesday |
English Quebec - 25 newspapers - circulation over 395,000 - $ 160.00 / week
* Montreal Area - 9 newspapers - circulation over 266,000 - $ 80.00 / week
$ 6.00 each aditional word over 25. Please add GST and/or PST
Payment with order (Visa or Mastercard)
| Province | Number or Papers | Circulation | Cost per week | Extra words |
| English Quebec | 25 | 395,614 | $ 160 | $ |
| BC & Yukon | 126 | 2,012,196 | $ 395 | $ |
| Alberta & N.W.T | 122 | 962,643 | $ 269 | $ |
| Saskatchewan | 82 | 528,138 | $ 209 | $ |
| Manitoba | 50 | 412,940 | $ 189 | $ |
| Ontario | 182 | 2,201,635 | $ 475 | $ |
| Atlantic | 58 | 475,000 | $ 179 | $ |
| English Canada | 645 | 6,988,166 | $ 1,876 | $ |
| French Quebec | 154 | 5,166,751 | $ 956 | $ |
| French Outside of Quebec | 20 | 151,097 | $ 73 | $ |
Price List for Classified ads to French Quebec 2013 - effective April 2013
| Region | Number or Papers | Circulation | 1 Week 25 words | 2 Weeks 25 words | 3 Weeks 25 words | 4 Weeks 25 words |
| Lower St. Lauwrence | 9 | 221,917 | $ 57 | $ 108 | $ 152 | $ 202 |
| Saguenay & 10-n. Quebec | 7 | 217,368 | $ 51 | $ 94 | $ 141 | $ 180 |
| Quebec | 8 | 257,365 | $ 36 | $ 63 | $ 94 | $ 120 |
| Maurice | 5 | 121,860 | $ 38 | $ 67 | $ 94 | $ 119 |
| Estrie | 7 | 183,033 | $ 40 | $ 73 | $ 108 | $ 139 |
| Montreal | 21 | 629,497 | $ 130 | $ 244 | $ 348 | $ 453 |
| Outaouais | 4 | 129,849 | $ 43 | $ 79 | $ 118 | $ 151 |
| Abitibi/Temiscamingue | 6 | 73,209 | $ 34 | $ 62 | $ 90 | $ 112 |
| North Shore | 6 | 86,272 | $ 27 | $ 44 | $ 70 | $ 89 |
| Gaspe/Iles de la Madeleine | 6 | 66,335 | $ 61 | $ 116 | $ 167 | $ 210 |
| Chaudiere/Appalache | 10 | 365,905 | $ 63 | $ 116 | $ 172 | $ 215 |
| Laval | 3 | 412,710 | $ 33 | $ 61 | $ 93 | $ 114 |
| Lanaudiere | 10 | 486,359 | $ 55 | $ 101 | $ 148 | $ 192 |
| Laurentians | 18 | 683,575 | $ 96 | $ 182 | $ 252 | $ 308 |
| Monteregie | 27 | 963,400 | $ 140 | $ 281 | $ 420 | $ 551 |
| Central Quebec | 7 | 268,097 | $ 51 | $ 95 | $ 139 | $ 181 |
| Total | 154 | 5,166,751 | $ 956 | $ 1,788 | $ 2,609 | $ 3,340 |
Note: Deadline for booking to French Quebec is Monday, 12:00 noon, for ad placement the following week. Please add GST and PST (if applicable)






































